specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / comfort zone 3 speed fan
From the brand Previous page Air Power. Unleashed.
We created Dreo for those seeking ultimate performance with astonishing design. The air circulator series introduces a new way to experience comfort, bringing features that let you take full control of the air, and performance to make the whole room your sweet spot.
Dreo Poly Fan Series Dreo Air Circulator Fan Series Dreo Tower Fan Dreo Ceiling Fan Dreo Air Conditioners Dreo Humidifiers
Next page Product Description Previous page
The Dreo Difference 1. Accelerated airflow 2. Custom blade design 3. Nonstop freshness 4. Save Energy
Looking for more ways to circulate air? Bring comfort, not noise. Cleaning is the easy part.
Dreo Air Circulator Fan Family CF315 | PolyFan 311 | PolyFan 502 | PolyFan 704S | CF511 | CF511S | CF714S
Customer Reviews 4.7 out of 5 stars 469 | 4.4 out of 5 stars 1,173 | 4.4 out of 5 stars 711 | 4.6 out of 5 stars 261 | 4.6 out of 5 stars 2,792 | 4.6 out of 5 stars 1,663 | 4.7 out of 5 stars 979
Price $49.99 | $89.98 | $99.99 | $149.99 | $59.99 | $59.49 | $99.99
Fan Diameter 11" Height,6" Blade | 35-40" Height, 7" Blade | 35-40" Height, 7" Blade | 37-43''Height, 9" Blade | 13" Height, 7" Blade | 13" Height, 7" Blade | 16" Height, 9" Blade
Max Distance 60ft | 80ft | 80ft | 110ft | 70ft | 70ft | 110ft
Air Circulation Whole Room | Whole Room | Whole Room | Whole Room | Whole Room | Whole Room | Whole Room
Speed Settings 4 | 8 | 8 | 9 | 4 | 4 | 9
Modes / Controls 3 / Remote/Touchpad | 3 / Remote/Touchpad,Voice | 6 / Remote/Touchpad | / / Remote/APP/Touchpad/Voice | / / Remote/Touchpad | / / Remote/App/Touchpad/Voice | / / Remote/App/Touchpad/Voice
Noise Level 28dB | 23dB | 23dB | 25dB | 28dB | 28dB | 25dB
Horizontal Oscillation 90° OSC | 120° OSC | 120° OSC | 150° OSC | 90° OSC | 90° OSC | 120° OSC
Vertical Tilt 120° Manual | 120° Manual | 120° OSC | 120° MOSC | 120° Manual | 120° Manual | 120° OSC
Disassembly Cleaning ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔
Timer 8 | 8 | 8 | 12 | 8 | 12 | 12
Power Source AC | DC | DC | DC | AC | AC | DC
Powerful air Circulation for your entire room: Dreo's WingBoost system combines deep-pitched blades and aerodynamic design to propel air as far as 70 ft, helping your desk fan to circulate strong cold air throughout your whole room and cooling large areas faster than traditional fans.
Feel wind without noise: If you are looking for a silent table fan to enjoy cold air but quiet sleep, this is a fantastic choice, by integrating NACA technology and bionic design, this home bedroom fan moves air more efficiently and reduces noise down to 28dB, perfect for a comfortable night.
Adjustable tilt, ideal for use in multiple rooms: Manually change the angle within a 120° range to direct your cooling fan air wherever you are. This desktop fan is the perfect companion for your kitchen, bedroom, living room and office on hot summer days.
Functional than traditional fans: With 3 built-in speeds by knob control, you can find the right setting easily; whether you are across the living room or want to place your desk fan in front of your bed, you can always get the comfort you need.
Super easy to clean, always ready to go: You can use this tabletop fan straight out of the box, hang it on the wall for uninterrupted air circulation, or use it in multiple rooms with its extra convenient base and handle design. Parts can also be easily removed for cleaning to keep your air always fresh.
Save energy every season: Pair it with multiple appliances to increase efficiency and reduce your energy bills. Air circulators increase the effect of air conditioners, space heaters, humidifiers, and purifiers by moving the air faster around the whole room.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dreo | ||||
color | Black | ||||
electric_fan_design | Table Fan | ||||
power_source | ac | ||||
style | Classic | ||||
product_dimensions | 9"D x 11"W x 12"H | ||||
room_type | Kitchen, Living Room, Bedroom, Indoor, Dining Room | ||||
special_feature | Adjustable Tilt | ||||
recommended_uses_for_product | Ventilating, Cooling, Air Circulation, Drying | ||||
noise_level | 28 dB | ||||
number_of_blades | 3 | ||||
air_flow_capacity | 343 Cubic Feet Per Minute | ||||
blade_length | 7 Inches | ||||
theme | Home Appliance | ||||
collection_name | Desk,Home,Kitchen,Living,Living Room,Office,Summer | ||||
switch_type | Knob | ||||
included_components | Air Circulator Fan DR-HAF002 x 1, User Manual x 1, Plastic Anchors x 2, Screws x 2 | ||||
indoor_outdoor_usage | Indoor | ||||
model_name | DR-HAF002 | ||||
specification_met | naca | ||||
control_method | Touch | ||||
blade_material | Plastic | ||||
efficiency | High or Efficient | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
number_of_power_levels | 3 | ||||
main_power_connector_type | NEMA 1-15P (or equivalent standard AC power plug) | ||||
manufacturer | Dreo | ||||
upc | 850043889915 | ||||
item_weight | 5.39 pounds | ||||
country_of_origin | China | ||||
item_model_number | DR-HAF002 | ||||
customer_reviews |
| ||||
best_sellers_rank | #382 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Floor Fans | ||||
date_first_available | January 17, 2023 |
MORE FROM comfort zone 3 speed fan
MORE FROM recommendation